![]() |
||||||||||||||||
|
| Titel | ||
| Titel / Künstler | Länge | |
|---|---|---|
| 01 | Final Rhino | |
| 02 | Lone Rhinoccros | |
| 03 | Big Electirc Cat | |
| 04 | Momur | |
| 05 | Hot Sun | |
| 06 | Man in the Moon | |
| 07 | Swingline | |
| 08 | Adidas in Heat | |
| 09 | Fish Head | |
| 10 | Ideal Woman | |
| 11 | Sexy Rhino | |
| 12 | Twang Bar King | |
| 13 | Paint the Road | |
| 14 | She Is Not Dead | |
| 15 | Rail Song | |
| 16 | Ballet for a Blue Whale | |
| 17 | Gypsy Zurna | |
| 18 | Puprple Antelope Across a Sea of Tuna Fish | |
| 19 | Portrait of Margaret | |
| 20 | Laughing Man | |
| 21 | Guernica | |
| Privat | |
| Bewertung | |
|---|---|